n=1000 · Nationally representative adult survey; standardized face-to-face interviews at respondents’ homes. Maximum margin of error ±3.1% at 95% confidence. · 2026-10-02
SourceRespondents who named a specific ticket
| Candidate | Answer | % |
|---|---|---|
| Илияна Йотова | Support | 50.2% |
| Андрей Гюров | Support | 23.7% |
| Друга кандидат-президентска двойка | Support | 13.4% |
| Костадин Костадинов | Support | 12.7% |
All respondents
| Candidate | Answer | % |
|---|---|---|
| — | Will vote, already decided for whom | 47.4% |
| — | Will vote, not yet decided for whom | 16.9% |
| — | Undecided whether to vote | 14.1% |
| — | Will not vote | 21.4% |
| — | No answer | 0.2% |
n=1000 · Nationally representative adult survey; standardized face-to-face interviews at respondents’ homes. · 2021-11-05
SourceOnly respondents voting for a specific candidate
| Candidate | Answer | % |
|---|---|---|
| Румен Радев | Support | 56.2% |
| Анастас Герджиков | Support | 23.5% |
| Мустафа Карадайъ | Support | 7.1% |
| Лозан Панов | Support | 6.8% |
Only respondents voting for a specific candidate
| Candidate | Answer | % |
|---|
Румен Радев: 67.0% / Анастас Герджиков: 33.0%
n=1010 · Nationally representative adult survey; standardized face-to-face interviews at respondents’ homes. · 2021-10-15
SourceAll respondents
| Candidate | Answer | % |
|---|---|---|
| Румен Радев | Support | 49.7% |
| Анастас Герджиков | Support | 20.4% |
| Мустафа Карадайъ | Support | 5.0% |
| Лозан Панов | Support | 4.4% |
All respondents
| Candidate | Answer | % |
|---|
Румен Радев: 52.8% / Анастас Герджиков: 22.0%
All respondents
| Candidate | Answer | % |
|---|
Румен Радев: 52.0% / Лозан Панов: 8.0%
n=1000 · Nationally representative adult survey; standardized face-to-face interviews at respondents’ homes. · 2016-10-19
SourceAmong respondents absolutely certain to vote
| Candidate | Answer | % |
|---|---|---|
| Цецка Цачева | Support | 34.0% |
| Румен Радев | Support | 28.6% |
| Красимир Каракачанов | Support | 12.5% |
| Ивайло Калфин | Support | 6.6% |
| Трайчо Трайков | Support | 5.1% |
| Татяна Дончева | Support | 2.8% |
| Пламен Орешарски | Support | 2.3% |
Among respondents absolutely certain to vote
| Candidate | Answer | % |
|---|
Цецка Цачева: 38.7% / Румен Радев: 37.8%