HEALTH
1 contracts · 1 beneficiaries · €4,153,529 contracted · €0 paid.
Top contracts, beneficiaries and municipalities for operational programme Програма за профилактика и промоция на здравето, extracted from the ИСУН 2020 corpus.
| Status | Contracts | Contracted | Paid |
|---|---|---|---|
| In progress | 1 | 4,153,529 € | 0 € |
| Beneficiary | Contracts | Contracted | Paid |
|---|---|---|---|
| Министерство на здравеопазването | 1 | 4,153,529 € | 0 € |
| Contract | Beneficiary | Contracted | Paid |
|---|---|---|---|
| Профилактика и укрепване на здравето | Министерство на здравеопазването | 4,153,529 € | 0 € |
| Municipality | Contracts | Contracted |
|---|---|---|
| Sofia (city) | 1 | 4,153,529 € |
See also the EU-funds overview, political-economy view, or integrity signals.