candidate for the National Assembly (2014–2026) · from VP, Glas Naroden.
In their most recent candidacy (19 April 2026), Rayna Sashova Angelova received 4 preference votes — most in Vratsa province (4).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | VP | Vratsa |
| 19.04.2026 | VP | Montana |
| 27.10.2024 | VP | Vratsa |
| 27.10.2024 | VP | Montana |
| 09.06.2024 | VP | Vratsa |
| 09.06.2024 | VP | Montana |
| 02.04.2023 | Glas Naroden | Vratsa |
| 02.04.2023 | Glas Naroden | Montana |
| 02.10.2022 | VP | Vratsa |
| 14.11.2021 | VP | Vratsa |
| 14.11.2021 | VP | Kyustendil |
| 11.07.2021 | VP | Vratsa |
| 11.07.2021 | VP | Pernik |
| 04.04.2021 | VP | Vratsa |
| 05.10.2014 | VP | Vratsa |
Bulgarian name: Райна Сашова Ангелова