candidate for the National Assembly (2014–2026) · from BSP-UL, The Left, ABV/D21, ABV.
In their most recent candidacy (19 April 2026), Petar Todorov Petrov received 70 preference votes — most in Montana province (70).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | BSP-UL | Montana |
| 27.10.2024 | BSP-UL | Montana |
| 09.06.2024 | The Left | Montana |
| 02.04.2023 | The Left | Montana |
| 14.11.2021 | BSP-UL | Montana |
| 11.07.2021 | BSP-UL | Montana |
| 26.03.2017 | ABV/D21 | Montana |
| 05.10.2014 | ABV | Montana |
Bulgarian name: Петър Тодоров Петров