candidate for the National Assembly (2021–2026) · from BSP-UL, The Left, Stand Up BG, ISMV.
In their most recent candidacy (19 April 2026), Nikolay Todorov Todorov received 38 preference votes — most in Burgas province (38).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | BSP-UL | Burgas |
| 09.06.2024 | The Left | Burgas |
| 02.04.2023 | The Left | Burgas |
| 14.11.2021 | Stand Up BG | Burgas |
| 11.07.2021 | ISMV | Burgas |
| 04.04.2021 | ISMV | Burgas |
Bulgarian name: Николай Тодоров Тодоров