candidate for the National Assembly (2017–2026) · from PP-DB, DB, New Republic.
In their most recent candidacy (19 April 2026), Milena Valcheva Zheleva-Keranova received 240 preference votes — most in Dobrich province (240).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | PP-DB | Dobrich |
| 09.06.2024 | PP-DB | Dobrich |
| 02.10.2022 | DB | Dobrich |
| 14.11.2021 | DB | Dobrich |
| 11.07.2021 | DB | Dobrich |
| 04.04.2021 | DB | Dobrich |
| 26.03.2017 | New Republic | Dobrich |
Bulgarian name: Милена Вълчева Желева-Керанова