candidate for the National Assembly (2021–2026) · from GERB-SDS.
In their most recent candidacy (19 April 2026), Martin Nikolaev Harizanov received 3,511 preference votes — most in Vratsa province (3,511).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | GERB-SDS | Vratsa |
| 27.10.2024 | GERB-SDS | Vratsa |
| 09.06.2024 | GERB-SDS | Vratsa |
| 02.04.2023 | GERB-SDS | Vratsa |
| 02.10.2022 | GERB-SDS | Vratsa |
| 14.11.2021 | GERB-SDS | Vratsa |
| 11.07.2021 | GERB-SDS | Vratsa |
| 04.04.2021 | GERB-SDS | Vratsa |
Bulgarian name: Мартин Николаев Харизанов