candidate for the National Assembly (2021–2026) · from VP, Glas Naroden.
In their most recent candidacy (19 April 2026), Martin Ganchev Minkov received 27 preference votes — most in Gabrovo province (25).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | VP | Gabrovo |
| 19.04.2026 | VP | Lovech |
| 27.10.2024 | VP | Veliko Tarnovo |
| 27.10.2024 | VP | Gabrovo |
| 09.06.2024 | VP | Veliko Tarnovo |
| 09.06.2024 | VP | Gabrovo |
| 02.04.2023 | Glas Naroden | Gabrovo |
| 02.10.2022 | VP | Gabrovo |
| 14.11.2021 | VP | Gabrovo |
| 14.11.2021 | VP | Stara Zagora |
| 11.07.2021 | VP | Gabrovo |
| 11.07.2021 | VP | Ruse |
| 04.04.2021 | VP | Gabrovo |
Bulgarian name: Мартин Ганчев Минков