candidate for the National Assembly (2014–2026) · from PB, BSP-UL, The Left, ABV, ABV/D21.
In their most recent candidacy (19 April 2026), Marin Rusev Bogomilov received 735 preference votes — most in Veliko Tarnovo province (735).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | PB | Veliko Tarnovo |
| 27.10.2024 | BSP-UL | Veliko Tarnovo |
| 09.06.2024 | The Left | Veliko Tarnovo |
| 02.04.2023 | The Left | Veliko Tarnovo |
| 04.04.2021 | ABV | Veliko Tarnovo |
| 26.03.2017 | ABV/D21 | Veliko Tarnovo |
| 05.10.2014 | ABV | Veliko Tarnovo |
Bulgarian name: Марин Русев Богомилов