candidate for the National Assembly (2022–2026) · from NPISI.
In their most recent candidacy (19 April 2026), Marieta Proeva Kercheva received 27 preference votes — most in Pleven province (21).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | NPISI | Pleven |
| 19.04.2026 | NPISI | Ruse |
| 27.10.2024 | NPISI | Pleven |
| 27.10.2024 | NPISI | Ruse |
| 09.06.2024 | NPISI | Pleven |
| 09.06.2024 | NPISI | Ruse |
| 02.04.2023 | NPISI | Pleven |
| 02.04.2023 | NPISI | Ruse |
| 02.10.2022 | NPISI | Pleven |
| 02.10.2022 | NPISI | Ruse |
Bulgarian name: Мариета Проева Керчева