candidate for the National Assembly (2022–2026) · from NPISI.
In their most recent candidacy (19 April 2026), Magdalena Nenova Dyulgerova received 13 preference votes — most in Vratsa province (13).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | NPISI | Vratsa |
| 27.10.2024 | NPISI | Vratsa |
| 27.10.2024 | NPISI | Sofia 24 MMR |
| 09.06.2024 | NPISI | Vratsa |
| 09.06.2024 | NPISI | Sofia 24 MMR |
| 02.04.2023 | NPISI | Vratsa |
| 02.04.2023 | NPISI | Ruse |
| 02.10.2022 | NPISI | Vratsa |
| 02.10.2022 | NPISI | Ruse |
Bulgarian name: Магдалена Ненова Дюлгерова