candidate for the National Assembly (2021–2026) · from Resistance, Bulgari, BNU.
In their most recent candidacy (19 April 2026), Ilia Dimitrov Konov received 12 preference votes — most in Pleven province (9).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | Resistance | Pleven |
| 19.04.2026 | Resistance | Ruse |
| 27.10.2024 | Bulgari | Pleven |
| 27.10.2024 | Bulgari | Silistra |
| 09.06.2024 | BNU | Pleven |
| 09.06.2024 | BNU | Silistra |
| 02.04.2023 | BNU | Pleven |
| 02.10.2022 | BNU | Pleven |
| 14.11.2021 | BNU | Pleven |
Bulgarian name: Илия Димитров Конов