candidate for the National Assembly (2023–2026) · from Nation, WHO, Out EU/NATO.
In their most recent candidacy (19 April 2026), Ivaylo Stefanov Stefanov received 14 preference votes — most in Kardzhali province (8).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | Nation | Kardzhali |
| 19.04.2026 | Nation | Lovech |
| 27.10.2024 | WHO | Lovech |
| 27.10.2024 | WHO | Smolyan |
| 09.06.2024 | WHO | Veliko Tarnovo |
| 09.06.2024 | WHO | Lovech |
| 02.04.2023 | Out EU/NATO | Lovech |
Bulgarian name: Ивайло Стефанов Стефанов