candidate for the National Assembly (2021–2026) · from NPISI, Freedom.
In their most recent candidacy (19 April 2026), Emil Kamenov Markov received 33 preference votes — most in Kyustendil province (18).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | NPISI | Kyustendil |
| 19.04.2026 | NPISI | Pernik |
| 27.10.2024 | NPISI | Kyustendil |
| 27.10.2024 | NPISI | Pernik |
| 09.06.2024 | NPISI | Kyustendil |
| 09.06.2024 | NPISI | Pernik |
| 02.04.2023 | NPISI | Kyustendil |
| 02.04.2023 | NPISI | Pernik |
| 02.10.2022 | NPISI | Pernik |
| 11.07.2021 | Freedom | Pernik |
Bulgarian name: Емил Каменов Марков