candidate for the National Assembly (2017–2026) · from Resistance, Bulgari, BNU.
In their most recent candidacy (19 April 2026), Gancho Kostadinov Nikolov received 6 preference votes — most in Silistra province (4).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | Resistance | Silistra |
| 19.04.2026 | Resistance | Sofia region |
| 27.10.2024 | Bulgari | Sofia region |
| 09.06.2024 | BNU | Pazardzhik |
| 09.06.2024 | BNU | Sofia region |
| 02.04.2023 | BNU | Gabrovo |
| 02.10.2022 | BNU | Sofia region |
| 02.10.2022 | BNU | Targovishte |
| 14.11.2021 | BNU | Plovdiv |
| 26.03.2017 | BNU | Sofia 23 MMR |
| 26.03.2017 | BNU | Sofia region |
Bulgarian name: Ганчо Костадинов Николов