candidate for the National Assembly (2017–2026) · from BSP-UL, The Left, ABV, ABV/D21.
In their most recent candidacy (19 April 2026), Valeri Yordanov Ivanov received 97 preference votes — most in Ruse province (97).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | BSP-UL | Ruse |
| 27.10.2024 | BSP-UL | Ruse |
| 09.06.2024 | The Left | Ruse |
| 02.04.2023 | The Left | Ruse |
| 14.11.2021 | BSP-UL | Ruse |
| 11.07.2021 | BSP-UL | Ruse |
| 04.04.2021 | ABV | Ruse |
| 26.03.2017 | ABV/D21 | Ruse |
Bulgarian name: Валери Йорданов Иванов