член · Member of Parliament for БУРГАС · Парламентарна група "ВЪЗРАЖДАНЕ".
In their most recent candidacy (19 April 2026), Boris Dimitrov Aladzhov received 179 preference votes — most in Burgas province (179).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | Vazrazhdane | Burgas |
| 27.10.2024 | Vazrazhdane | Burgas |
| 09.06.2024 | Vazrazhdane | Burgas |
| 02.04.2023 | Vazrazhdane | Burgas |
| 02.10.2022 | Vazrazhdane | Burgas |
| 14.11.2021 | Vazrazhdane | Burgas |
| 11.07.2021 | Vazrazhdane | Burgas |
| 04.04.2021 | Vazrazhdane | Burgas |
Bulgarian name: Борис Димитров Аладжов