candidate for the National Assembly (2017–2026) · from Resistance, Bulgari, BNU.
In their most recent candidacy (19 April 2026), Aleksandar Borisov Dimitrov received 3 preference votes — most in Sliven province (2).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | Resistance | Sliven |
| 19.04.2026 | Resistance | Sofia region |
| 27.10.2024 | Bulgari | Ruse |
| 27.10.2024 | Bulgari | Smolyan |
| 09.06.2024 | BNU | Dobrich |
| 09.06.2024 | BNU | Ruse |
| 02.10.2022 | BNU | Dobrich |
| 02.10.2022 | BNU | Ruse |
| 14.11.2021 | BNU | Veliko Tarnovo |
| 14.11.2021 | BNU | Targovishte |
| 26.03.2017 | BNU | Ruse |
| 26.03.2017 | BNU | Sliven |
Bulgarian name: Александър Борисов Димитров