candidate for the National Assembly (2014–2026) · from 3M, CB, BBC.
In their most recent candidacy (19 April 2026), Adriana Georgieva Brancheva-Draganova received 3 preference votes — most in Pernik province (3).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | 3M | Kyustendil |
| 19.04.2026 | 3M | Pernik |
| 09.06.2024 | CB | Blagoevgrad |
| 09.06.2024 | CB | Sofia 23 MMR |
| 05.10.2014 | BBC | Sofia 24 MMR |
Bulgarian name: Адриана Георгиева Брънчева-Драганова