Development of business and tourism potential in the cross-border region
Interreg VI-A IPA Bulgaria-Türkiye · BGTR0200055
| Programme | Interreg VI-A IPA Bulgaria-Türkiye |
|---|
| Period | 2021-2027 |
|---|
| Whole project | 985,057 € |
|---|
| Bulgarian partners | 422,254 € |
|---|
| EU funding | 837,299 € |
|---|
| Status | ongoing |
|---|
| Countries | Bulgaria, Turkey |
|---|
- СДРУЖЕНИЕ "ЗАЕДНО ЗА СВИЛЕНГРАД" (Bulgaria) — 422,254 € · lead
- Lüleburgaz Ticaret ve Sanayi Odası (Turkey) — 306,203 €
- Trakya Kalkınma Ajansı (Turkey) — 256,601 €
EU funds · keep.eu