“Implementation of cooperation business model for energy efficiency in cross border region by Agrovin Ltd and SARANTA Ltd - EnEfVin”
Interreg VI-A IPA Bulgaria-Türkiye · BGTR0300151
| Programme | Interreg VI-A IPA Bulgaria-Türkiye |
|---|
| Period | 2021-2027 |
|---|
| Whole project | 399,215 € |
|---|
| Bulgarian partners | 199,432 € |
|---|
| EU funding | 339,333 € |
|---|
| Status | ongoing |
|---|
| Countries | Bulgaria, Turkey |
|---|
- Агровин ООД (Bulgaria) — 199,432 € · lead
- SARANTA FARMHOUSE TIKARET LIMITED SIRKETI (Turkey) — 199,784 €
EU funds · keep.eu