Local assets exploitation for the development of peripheral intercultural cross border capacity
INTERREG V-A Greece-Bulgaria
| Programme | INTERREG V-A Greece-Bulgaria |
|---|
| Period | 2014-2020 |
|---|
| Whole project | 1,484,978 € |
|---|
| Bulgarian partners | 611,506 € |
|---|
| EU funding | 1,262,231 € |
|---|
| Status | closed |
|---|
| Countries | Bulgaria, Greece |
|---|
- Community center Yane Sandanski- 1928 (Bulgaria) — 611,506 € · lead
- ΔΗΜΟΣ ΛΑΓΚΑΔΑ (Greece) — 673,552 €
- ΟΡΓΑΝΙΣΜΟΣ ΜΕΓΑΡΟΥ ΜΟΥΣΙΚΗΣ ΘΕΣΣΑΛΟΝΙΚΗΣ (Greece) — 199,920 €
EU funds · keep.eu