Повишаване на туристическата атрактивност на София и Ниш
Interreg IPA CBC Bulgaria-Serbia
| Programme | Interreg IPA CBC Bulgaria-Serbia |
|---|
| Period | 2014-2020 |
|---|
| Whole project | 840,793 € |
|---|
| Bulgarian partners | 573,538 € |
|---|
| EU funding | 498,330 € |
|---|
| Status | closed |
|---|
| Countries | Bulgaria, Serbia |
|---|
- Столична община (Bulgaria) — 505,856 € · lead
- Institut za progres i saradnju zapadnog Balkana (Serbia) — 267,254 €
- Сдружение "Любов и светлина" (Bulgaria) — 67,682 €
EU funds · keep.eu