Improving safety of navigability on Danube river in the Calarasi – Silistra cross – border region
INTERREG V-A Romania-Bulgaria
| Programme | INTERREG V-A Romania-Bulgaria |
|---|
| Period | 2014-2020 |
|---|
| Whole project | 5,946,042 € |
|---|
| Bulgarian partners | 1,999,999 € |
|---|
| EU funding | 5,054,135 € |
|---|
| Status | closed |
|---|
| Countries | Bulgaria, Romania |
|---|
- Consiliul Judetean Calarasi (Romania) — 708,419 € · lead
- Unitatea Administratrtiv Teritoriala Municipiul Călărași (Romania) — 3,237,624 €
- Община Силистра (Bulgaria) — 1,999,999 €
EU funds · keep.eu