Well-developed transportation system in the Euroregion Ruse-Giurgiu for better connectivity with TEN-T network
INTERREG V-A Romania-Bulgaria
| Programme | INTERREG V-A Romania-Bulgaria |
|---|
| Period | 2014-2020 |
|---|
| Whole project | 7,835,520 € |
|---|
| Bulgarian partners | 3,218,988 € |
|---|
| EU funding | 6,660,192 € |
|---|
| Status | closed |
|---|
| Countries | Bulgaria, Romania |
|---|
- Municipiul Giurgiu (Romania) — 4,616,532 € · lead
- Община Русе / Obshtina Ruse (Bulgaria) — 3,218,988 €
EU funds · keep.eu