Promoting health on successful grounds: Enhancing hospitals' cooperation on emergencies
INTERREG V-A Greece-Bulgaria
| Programme | INTERREG V-A Greece-Bulgaria |
|---|
| Period | 2014-2020 |
|---|
| Whole project | 1,336,408 € |
|---|
| Bulgarian partners | 560,110 € |
|---|
| EU funding | 1,135,947 € |
|---|
| Status | closed |
|---|
| Countries | Bulgaria, Greece |
|---|
- ΓΕΝΙΚΟ ΝΟΣΟΚΟΜΕΙΟ ΚΟΜΟΤΗΝΗΣ (Greece) — 776,298 € · lead
- Многопрофилна Болница за Активно Лечение „Д-р Атанас Дафовски”АД гр.Кърджали (Bulgaria) — 560,110 €
EU funds · keep.eu