Improving access and quality of health services in inaccessible and remote settlements of the border region of Gotse Delchev Municipality and Municipality of Paggaio
INTERREG V-A Greece-Bulgaria
| Programme | INTERREG V-A Greece-Bulgaria |
|---|
| Period | 2014-2020 |
|---|
| Whole project | 1,331,316 € |
|---|
| Bulgarian partners | 470,427 € |
|---|
| EU funding | 1,131,619 € |
|---|
| Status | closed |
|---|
| Countries | Bulgaria, Greece |
|---|
- Община Гоце Делчев (Bulgaria) — 470,427 € · lead
- Δήμος Παγγαίου (Greece) — 446,615 €
EU funds · keep.eu