Integrated Tourism Approach For the Development of Cultural and Natural Sites in Chepelare, Bg and Prosotsani, Gr
INTERREG V-A Greece-Bulgaria
| Programme | INTERREG V-A Greece-Bulgaria |
|---|
| Period | 2014-2020 |
|---|
| Whole project | 1,622,677 € |
|---|
| Bulgarian partners | 847,524 € |
|---|
| EU funding | 1,379,046 € |
|---|
| Status | closed |
|---|
| Countries | Bulgaria, Greece |
|---|
- Община Чепеларе (Bulgaria) — 847,524 € · lead
- ΔΗΜΟΣ ΠΡΟΣΟΤΣΑΝΗΣ (Greece) — 775,154 €
EU funds · keep.eu