Provision of Health care and Social services to vulnerable communities in the BG-GR CB area
INTERREG V-A Greece-Bulgaria
| Programme | INTERREG V-A Greece-Bulgaria |
|---|
| Period | 2014-2020 |
|---|
| Whole project | 791,718 € |
|---|
| Bulgarian partners | 615,192 € |
|---|
| EU funding | 672,961 € |
|---|
| Status | closed |
|---|
| Countries | Bulgaria, Greece |
|---|
- Община Струмяни (Bulgaria) — 338,393 € · lead
- Община Тополовград (Bulgaria) — 276,800 €
- ΣΥΛΛΟΓΟΣ ΚΑΡΚΙΝΟΠΑΘΩΝ ΚΑΙ ΦΙΛΩΝ ΝΟΜΟΥ ΕΒΡΟΥ (Greece) — 176,526 €
EU funds · keep.eu