Aiming at Improving Cross - Border Accessibility
INTERREG V-A Greece-Bulgaria
| Programme | INTERREG V-A Greece-Bulgaria |
|---|
| Period | 2014-2020 |
|---|
| Whole project | 38,802,558 € |
|---|
| Bulgarian partners | 18,267,263 € |
|---|
| EU funding | 32,982,174 € |
|---|
| Status | closed |
|---|
| Countries | Bulgaria, Greece |
|---|
- EGNATIA ODOS SA (Greece) — 20,535,295 € · lead
- ROAD INFRASTRUCTURE AGENCY (Bulgaria) — 15,007,175 €
- Regional Administration of Smolyan (Bulgaria) — 3,260,088 €
EU funds · keep.eu