Improving the connection to the TEN-T network in the cross-border area Medgidia - Dobrich
INTERREG V-A Romania-Bulgaria
| Programme | INTERREG V-A Romania-Bulgaria |
|---|
| Period | 2014-2020 |
|---|
| Whole project | 7,988,763 € |
|---|
| Bulgarian partners | 4,227,251 € |
|---|
| EU funding | 6,790,448 € |
|---|
| Status | closed |
|---|
| Countries | Bulgaria, Romania |
|---|
- Unitatea Administrativ-Teritoriala Municipiul Medgidia (Romania) — 3,761,511 € · lead
- Община град Добрич (Bulgaria) — 4,227,251 €
EU funds · keep.eu