Increasing accessibility to the TEN-T in the border area Negru – Voda - General Toshevo
INTERREG V-A Romania-Bulgaria
| Programme | INTERREG V-A Romania-Bulgaria |
|---|
| Period | 2014-2020 |
|---|
| Whole project | 7,937,427 € |
|---|
| Bulgarian partners | 3,048,157 € |
|---|
| EU funding | 6,746,813 € |
|---|
| Status | closed |
|---|
| Countries | Bulgaria, Romania |
|---|
- Consiliul Local Negru-Vodă (Romania) — 4,889,270 € · lead
- Община Генерал Тошево-Municipality of General Toshevo (Bulgaria) — 3,048,157 €
EU funds · keep.eu