Development of the River Danube for better connectivity of the Euroregion Ruse-Giurgiu with Pan-European transport corridor №7
INTERREG V-A Romania-Bulgaria
| Programme | INTERREG V-A Romania-Bulgaria |
|---|
| Period | 2014-2020 |
|---|
| Whole project | 7,349,963 € |
|---|
| Bulgarian partners | 4,605,430 € |
|---|
| EU funding | 6,247,469 € |
|---|
| Status | closed |
|---|
| Countries | Bulgaria, Romania |
|---|
- Община Русе / Obshtina Ruse (Bulgaria) — 4,605,430 € · lead
- Primăria Municipiului Giurgiu/ P.M.G. (Romania) — 2,744,533 €
EU funds · keep.eu